Program |
CSP* |
Course duration |
|---|---|---|
| Bachelor of Arts | 76.00 | 3 years FT / EqvPT |
| Bachelor of Arts (Distance Education) | 80.00 | 3-6 years (Distance Ed) |
| Bachelor of Arts with Diploma Education | 75.00 | 4 years FT / EqvPT |
| Bachelor of Ancient History (Honours) | 83.50 | 4 years FT / EqvPT |
| Bachelor of Arts in Development Studies and Culture Change# | 85.00 | 3 years FT / EqvPT |
| Bachelor of Arts in Media and Cultural Studies# | 78.25 | 3 years FT / EqvPT |
| Bachelor of Arts - Psychology | 83.15 | 3 years FT / EqvPT |
| Bachelor of Arts - Psychology with Bachelor of Health | 84.20 | 4 years FT / EqvPT |
| Bachelor of Arts - Psychology with Bachelor of Laws | 95.25 | 5 years FT |
| Bachelor of Arts with Bachelor of Laws | 95.45 | 5 years FT |
| Bachelor of Arts - Psychology with Diploma Education | 83.60 | 4 years FT / EqvPT |
| Bachelor of Community Management+ | N/A | 3 years FT / EqvPT |
| Bachelor of Education (Early Childhood Education) | 76.00 | 4 years FT / EqvPT |
| Bachelor of Education (Early Childhood Education) (Distance Education)^ | N/A | 4-8 years (Distance Ed) |
| Bachelor of Teaching (Early Childhood Studies)+ | N/A | |
| Bachelor of Creative Arts | 78.05 | 3 years FT / EqvPT |
| Bachelor of Creative Arts (International) | 81.60 | 3 years FT / EqvPT |
| Bachelor of International Communication | 79.70 | 3 years FT / |
| Bachelor of International Studies | 80.05 | 3 years FT / EqvPT |
| Bachelor of International Studies with Bachelor of Laws | 95.00 | 5 years FT |
| Bachelor of Media | 80.00 | 3 years FT / EqvPT |
| Bachelor of Media with Bachelor of Laws | 95.25 | 5 years FT |
| Bachelor of Psychology (Honours) | 93.10 | 4 years FT / EqvPT |
| Bachelor of Social Science | 76.10 | 3 years FT / EqvPT |
| Bachelor of Social Science with Bachelor of Laws | 96.35 | 5 years FT |
| Bachelor of Laws (Distance Education)* | N/A | 6 years (Distance Ed) |
| Bachelor of Science | 73.00 | 3 years FT / EqvPT |
| Bachelor of Science (Distance Education) | 73.00 | 3-6 years (Distance Ed) |
| Bachelor of Science (Advanced Biology)# | 96.60 | 3 years FT / EqvPT |
| Bachelor of Science (Advanced Chemistry)# | 98.40 | 3 years FT / EqvPT |
| Bachelor of Science (Advanced Mathematics)# | 98.50 | 3 years FT / EqvPT |
| Bachelor of Science in Astronomy and Astrophysics# | 75.75 | 3 years FT / EqvPT |
| Bachelor of Science in Biodiversity and Conservation# | 75.40 | 3 years FT / EqvPT |
| Bachelor of Science with Bachelor of Arts in Natural and Cultural Heritage and Museums# | 76.10 | 4 years FT / EqvPT |
| Bachelor of Science with Bachelor of Laws | 96.00 | 5 years FT |
| Bachelor of Science with Diploma Education | 74.40 | 4 years FT / EqvPT |
| Bachelor of Science - Psychology | 83.05 | 3 years FT / EqvPT |
| Bachelor of Psychology (Honours) | 93.10 | 4 years FT / EqvPT |
| Bachelor of Speech and Hearing Sciences | 83.45 | 3 years FT / EqvPT |
| Bachelor of Optical Technology | 75.00 | 3 years FT / EqvPT |
| Bachelor of Engineering in Wireless Engineering# | 75.00 | 4 years FT |
| Bachelor of Engineering in Computer Engineering# | 75.45 | 4 years FT |
| Bachelor of Engineering in Electronics Engineering# | 75.80 | 4 years FT |
| Bachelor of Engineering in Instrumentation & Control Engineering# | 75.00 | 4 years FT |
| Bachelor of Engineering in Photonics# | 75.00 | 4 years FT |
| Bachelor of Engineering in Software Engineering# | 78.80 | 4 years FT |
| Bachelor of Engineering in Telecommunications Engineering# | 75.95 | 4 years FT |
| Bachelor of Engineering with Bachelor of Business Administration | na Duration | 5 years FT |
| Bachelor of Engineering with Bachelor of Commerce# | 85.40 | 5 years FT |
| Bachelor of Engineering with Bachelor of Science# | 76.55 | 5 years FT |
| Bachelor of Environmental Management | 74.55 | 3 years FT / EqvPT |
| Bachelor of Environmental Management with Bachelor of Laws | 95.95 | 5 years FT |
| Bachelor of Environmental Science | 76.65 | 3 years FT / EqvPT |
| Bachelor of Health | 78.05 | 3 years FT / EqvPT |
| Bachelor of Information Systems | 71.10 | 3 years FT / EqvPT |
| Bachelor of Information Technology | 70.00 | 3 years FT / EqvPT |
| Bachelor of Information Technology with Bachelor of Laws | 95.00 | 5 years FT |
| Bachelor of Marine Science | 75.55 | 3 years FT / EqvPT |
| Bachelor of Medical Sciences | 79.55 | 3 years FT / EqvPT |
| Bachelor of Planning | 75.10 | 4 years FT / EqvPT |
| Bachelor of Science - Psychology with Bachelor of Health | 83.95 | 4 years FT / EqvPT |
| Bachelor of Biotechnology | 77.85 | 3 years FT / EqvPT |
| Bachelor of Chiropractic Science | 75.65 | 3 years FT / EqvPT |
| Bachelor of eBusiness | 70.20 | 3 years FT / EqvPT |
| Bachelor of Computer Science | 76.95 | 3 years FT / EqvPT |
| Bachelor of Applied Finance | 85.20 | 3 years FT / EqvPT |
| Bachelor of Applied Finance with Bachelor of Commerce - Accounting | 86.55 | 4 years FT / EqvPT |
| Bachelor of Applied Finance with Bachelor of Commerce - Actuarial Studies | 95.40 | 4 years FT / EqvPT |
| Bachelor of Applied Finance with Bachelor of Economics | 85.45 | 4 years FT / EqvPT |
| Bachelor of Applied Finance with Bachelor of Laws | 95.05 | 5 years FT |
| Bachelor of Business Administration | 82.50 | 3 years FT / EqvPT |
| Bachelor of Business Administration (International Studies) | 90.25 | 3 years FT / EqvPT |
| Bachelor of Business Administration with Bachelor of Arts in European Studies# | 83.10 | 4 years FT / EqvPT |
| Bachelor of Business Administration with Bachelor of Arts - Psychology | 84.55 | 4 years FT / EqvPT |
| Bachelor of Business Administration with Bachelor of Commerce - Accounting | 83.30 | 4 years FT / EqvPT |
| Bachelor of Business Administration with Bachelor of Economics | 82.75 | 4 years FT / EqvPT |
| Bachelor of Business Administration with Bachelor of Information Technology | 83.65 | 4 years FT / EqvPT |
| Bachelor of Business Administration with Bachelor of Laws | 95.25 | 5 years FT |
| Bachelor of International Business | 82.30 | 3 years FT / EqvPT |
| Bachelor of Commerce | 82.55 | 3 years FT / EqvPT |
| Bachelor of Commerce with Bachelor of Laws | 95.25 | 5 years FT |
| Bachelor of Commerce - Accounting | 83.10 | 3 years FT / EqvPT |
| Bachelor of Commerce - Accounting with Bachelor of Laws | 95.90 | 5 years FT |
| Bachelor of Commerce - Actuarial Studies | 95.00 | 3 years FT |
| Bachelor of Commerce - Actuarial Studies with Bachelor of Commerce - Accounting | 95.35 | 4.5 years FT |
| Bachelor of Commerce - Actuarial Studies with Bachelor of Economics | 96.50 | 4 years FT |
| Bachelor of Commerce - Actuarial Studies with Bachelor of Laws | 95.70 | 5-6 years FT |
| Bachelor of Commerce - Actuarial Studies with Bachelor of Science | 95.00 | 4 years FT |
| Bachelor of Commerce - Marketing | 82.55 | 3 years FT / EqvPT |
| Bachelor of Commerce - Marketing with Bachelor of Laws | 98.45 | 5 years FT |
| Bachelor of Economics | 82.50 | 3 years FT / EqvPT |
| Bachelor of Human Resource Management | 81.15 | 3 years FT / EqvPT |
| Bachelor of Business Administration in Event Management# ~ | N/A | 3 years FT |
| Bachelor of Business Administration in Hospitality Management# ~ | N/A | 3 years FT |
| Bachelor of Business Administration in International Tourism# ~ | N/A | 3 years FT |
| Bachelor of Business Administration in Property Services Management# ~ | N/A | 3 years FT |
| Bachelor of Business Administration in Retail Services Management# ~ | N/A | 3 years FT |
| Bachelor of Business Administration in Sport Management# ~ | N/A | 3 years FT |
*CSP = Commonwealth-Supported Place
Students admitted to a CSP course pay part of the cost of their course (called Student Contribution) with the Commonwealth Government funding the balance.
º DFEE = Domestic Fee-Paying Place
Students admitted to a DFEE course pay the full cost of their course with no government subsidy.
+ Available to Aboriginal & Torres Strait Islander (ATSI) students only.
^ Full program available by distance only to students with prior teaching qualifications.
* Applicants must be at least 21 years of age as at 1 March 2009. Selection is based on academic merit.
ö Course also offered at Macquarie City College campus as a DFEE course only.
# In some instances the name of the degree written in this booklet may not be the official name of the degree that will appear on a student’s testamur.
For example the Bachelor of Science in Biodiversity and Conservation describes a program of study for which the award is a Bachelor of Science. Such degrees are marked #.
~ Study is undertaken at the International College of Management, Sydney located in Manly. Visit www.icms.edu.au for further information.
The degrees listed in this table under each area of study are the only degrees in which the majors (coherent study(s) or study pattern(s)) listed can be taken. Units from these majors may be available to be taken in other degrees not listed here. Please see the Macquarie University Handbook of Undergraduate Studies for further details www.handbook.mq.edu.au .
Students without the minimum requirements outlined for the program of study they wish to study should contact the Macquarie University faculty into which they want to enrol to discuss their best course of action.
In some instances there are bridging courses available, however some students may be advised or required to take units at first-year level that will enable them to fulfil unit (subject) prerequisites. Taking an elementary unit in the first year may not allow students to graduate in the minium time indicated in this booklet.